North Side | Center | South Side |
2010 Alignment=-0.15 Olympus FE5010,X915 | 2013 Alignment=-0.05 Panasonic DMC LZ20 | 2007 Alignment=+0.13 Sony FDMAVICA |
2018 Alignment=-0.13 Canon PowerShot SX620 HS | 2021 Alignment=-0.03 Canon PowerShot SX620 HS | 2023 Alignment=+0.18 Canon PowerShot SX620 HS |
See also Blue Shadows of SriPada into the sky about 10-25 min before Sunrise in 2023.
Date | Alignment | Sun Azimuth | Sun Altitude | Time | Observation | |
2024 March 16 | +0.08 | 91.81 | 1.80 | 6:25:53 | South | Cloudy |
2023 March 17 | +0.18 | 91.71 | 1.80 | 6:25:45 | South | Video |
2023 March 16 | -0.22 | 92.11 | 1.80 | 6:26:15 | North | Cloudy |
2022 March 16 | -0.12 | 92.01 | 1.80 | 6:26:08 | North | Cloudy |
2021 March 16 | -0.03 | 91.92 | 1.80 | 6:25:45 | Center | Video |
2020 March 16 | +0.07 | 91.82 | 1.80 | 6:25:53 | South | Cloudy |
2019 March 17 | +0.17 | 91.72 | 1.80 | 6:25:47 | South | Traveling |
2019 March 16 | -0.23 | 92.12 | 1.80 | 6:26:15 | North | Traveling |
2018 March 16 | -0.13 | 92.02 | 1.80 | 6:26:08 | North | Video |
2017 March 16 | -0.04 | 91.93 | 1.80 | 6:26:06 | Center | Cloudy |
2016 March 16 | +0.06 | 91.83 | 1.80 | 6:25:55 | Center | Cloudy |
2015 March 17 | +0.16 | 91.73 | 1.80 | 6:25:47 | South | Cloudy |
2015 March 16 | -0.24 | 92.13 | 1.80 | 6:26:15 | North | Cloudy |
2014 March 16 | -0.14 | 92.03 | 1.80 | 6:26:08 | North | Cloudy |
2013 March 16 | -0.05 | 91.94 | 1.80 | 6:26:02 | Center | Photos .MP4 |
2012 March 16 | +0.05 | 91.84 | 1.80 | 6:25:55 | Center | Cloudy |
2011 March 17 | +0.15 | 91.74 | 1.80 | 6:25:49 | South | Cloudy |
2010 March 16 | -0.15 | 92.05 | 1.80 | 6:26:10 | North | Photos .PPT |
2009 March 16 | -0.06 | 91.95 | 1.80 | 6:26:04 | Center | Cloudy |
2008 March 16 | +0.04 | 91.85 | 1.80 | 6:25:57 | Center | Cloudy |
2007 March 17 | +0.13 | 91.76 | 1.80 | 6:25:49 | South | Photos .PPT |
2006 March 16 | -0.17 | 92.06 | 1.80 | 6:26:12 | North | Quest .PPT |
See tips to observe Sunrise behind Sripada and an Introduction