Observations of Sunrise behind Sripada
Mount Residencies, Mount Lavinia, Sri Lanka
Latitude=6.83074, Longitude=79.86384
Azimuth to Sripada=91.89 Distance=70.01 km
March 16th - 17th

The appearance of Sripada as the Sunrises behind it depends on
the difference in alignment between the the Sripada and the Sun, I define alignment as
Alignment = (Azimuth to Sripada) - (Azimuth of Sun at 1.8 Degrees altitude)
which makes Alignment negative when peak is to left or north (see 2010,2018)
and positive when the peak is to the right or south (see 2007,2023).
When alignment is between +/-0.06 the peak is almost centered (see 2013,2021)

North Side Center South Side

2010 Alignment=-0.15
Olympus FE5010,X915

2013 Alignment=-0.05
Panasonic DMC LZ20

2007 Alignment=+0.13
Sony FDMAVICA

2018 Alignment=-0.13
Canon PowerShot SX620 HS

2021 Alignment=-0.03
Canon PowerShot SX620 HS

2023 Alignment=+0.18
Canon PowerShot SX620 HS

See also Blue Shadows of SriPada into the sky about 10-25 min before Sunrise in 2023.

DateAlignmentSun
Azimuth
Sun
Altitude
TimeObservation
2024 March 16 +0.08 91.811.806:25:53SouthCloudy
2023 March 17 +0.18 91.711.806:25:45SouthVideo
2023 March 16 -0.22 92.111.806:26:15NorthCloudy
2022 March 16 -0.12 92.011.806:26:08NorthCloudy
2021 March 16 -0.03 91.921.806:25:45CenterVideo
2020 March 16 +0.07 91.821.806:25:53SouthCloudy
2019 March 17 +0.17 91.721.806:25:47SouthTraveling
2019 March 16 -0.23 92.121.806:26:15NorthTraveling
2018 March 16 -0.13 92.021.806:26:08NorthVideo
2017 March 16 -0.04 91.931.806:26:06CenterCloudy
2016 March 16 +0.06 91.831.806:25:55CenterCloudy
2015 March 17 +0.16 91.731.806:25:47SouthCloudy
2015 March 16 -0.24 92.131.806:26:15NorthCloudy
2014 March 16 -0.14 92.031.806:26:08NorthCloudy
2013 March 16 -0.05 91.941.806:26:02CenterPhotos .MP4
2012 March 16 +0.05 91.841.806:25:55CenterCloudy
2011 March 17 +0.15 91.741.806:25:49SouthCloudy
2010 March 16 -0.15 92.051.806:26:10NorthPhotos .PPT
2009 March 16 -0.06 91.951.806:26:04CenterCloudy
2008 March 16 +0.04 91.851.806:25:57CenterCloudy
2007 March 17 +0.13 91.761.806:25:49SouthPhotos .PPT
2006 March 16 -0.17 92.061.806:26:12NorthQuest .PPT

See tips to observe Sunrise behind Sripada and an Introduction