Sunrise Table for 2010 as computed for Colombo

Sun Rise
Date_&Time
Sun
Azi muth
Sunrise
behind
Sripada
Seen from
Feb 01 0629 107 Hendala
Feb 02 0629 107
Feb 03 0629 107
Feb 04 0629 106
Feb 05 0629 106
Feb 06 0629 106
Feb 07 0629 105 Dalugama
Feb 08 0629 105
Feb 09 0629 105
Feb 10 0628 104 Kelaniya
Feb 11 0628 104
Feb 12 0628 104
Feb 13 0628 103
Feb 14 0628 103
Feb 15 0628 103
Feb 16 0627 102
Feb 17 0627 102
Feb 18 0627 102
Feb 19 0627 101 Colombo Fort
Feb 20 0626 101
Feb 21 0626 101
Feb 22 0626 100
Feb 23 0625 100 Kollupitiya
Feb 24 0625 100
Feb 25 0625 099
Feb 26 0624 099
Feb 27 0624 098 Bambalapitiya
Feb 28 0624 098
Sun Rise
Date_&Time
Sun
Azi muth
Sunrise
behind
Sripada
Seen from
Mar 01 0623 098
Mar 02 0623 097 Kotte
Mar 03 0623 097
Mar 04 0622 096 Wellawaththa
Mar 05 0622 096
Mar 06 0621 096 Nugegoda
Mar 07 0621 095 Maharagama
Mar 08 0621 095
Mar 09 0620 095
Mar 10 0620 094 Dehiwala
Mar 11 0619 094
Mar 12 0619 093
Mar 13 0618 093
Mar 14 0618 093
Mar 15 0617 092 Mount Lavinia
Mar 16 0617 092
Mar 17 0616 091 Ratmalana
Mar 18 0616 091
Mar 19 0615 091
Mar 20 0615 090 Angulana
Mar 21 0614 090
Mar 22 0614 089
Mar 23 0613 089
Mar 24 0613 089 Katubedda
Mar 25 0613 088
Mar 26 0612 088
Mar 27 0612 087
Mar 28 0611 087
Mar 29 0611 087
Mar 30 0610 086
Mar 31 0610 086
Sun Rise
Date_&Time
Sun
Azi muth
Sunrise
behind
Sripada
Seen from
Apr 01 0609 085
Apr 02 0609 085
Apr 03 0608 085
Apr 04 0608 084
Apr 05 0607 084
Apr 06 0607 084
Apr 07 0606 083
Apr 08 0606 083
Apr 09 0605 082
Apr 10 0605 082
Apr 11 0604 082
Apr 12 0604 081 Panadura
Apr 13 0603 081
Apr 14 0603 081
Apr 15 0603 080
Apr 16 0602 080
Apr 17 0602 079
Apr 18 0601 079
Apr 19 0601 079
Apr 20 0601 078
Apr 21 0600 078
Apr 22 0600 078
Apr 23 0559 077 Wadduwa
Apr 24 0559 077
Apr 25 0559 077
Apr 26 0558 076
Apr 27 0558 076
Apr 28 0558 076
Apr 29 0557 075
Apr 30 0557 075

Above is an approximate table for the time of SunRise and Azimuth of the Sun as seen each day from 2010 February to April at the Latitude of Colombo, Sri Lanka as computed by timeanddate.com

The Sun is on horizon at time indicated and will take 6 to 8 min from that this to rise behind Sripada the peak of which is about 2 degrees above the horizon as seen from Colombo.

I have indicate names of few Colombo suburbs to get a rough idea of when the Sun will rise behind Sripada. Please observe sunrise a few days before to estimate the exact date for your location of observation. This date plus or minus 1 day can be used each year.