Sri Lanka Monthly Worker Remittanses 2009-2024 | ||||||||||||||||||
USD Mn | ||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
January | 258 | 313 | 377 | 473 | 502 | 555 | 524 | 563 | 670 | 729 | 545 | 581 | 675 | 259 | 438 | 487.6 | ||
February | 241 | 310 | 393 | 470 | 469 | 502 | 512 | 554 | 598 | 572 | 501 | 527 | 580 | 205 | 407 | 476.2 | ||
March | 281 | 373 | 503 | 565 | 511 | 606 | 644 | 676 | 643 | 678 | 571 | 492 | 612 | 318 | 568 | |||
April | 266 | 340 | 415 | 475 | 515 | 554 | 586 | 578 | 488 | 541 | 554 | 375 | 519 | 249 | 454 | |||
May | 276 | 303 | 414 | 507 | 512 | 557 | 538 | 597 | 601 | 580 | 562 | 432 | 460 | 304 | 480 | |||
June | 280 | 344 | 404 | 452 | 528 | 585 | 630 | 645 | 591 | 524 | 537 | 573 | 478 | 274 | 476 | |||
July | 300 | 343 | 415 | 475 | 527 | 607 | 599 | 573 | 629 | 619 | 626 | 702 | 453 | 280 | 541 | |||
August | 292 | 333 | 459 | 490 | 540 | 548 | 566 | 618 | 600 | 534 | 518 | 665 | 447 | 325 | 499 | |||
September | 287 | 346 | 402 | 511 | 558 | 575 | 584 | 578 | 538 | 500 | 516 | 703 | 353 | 359 | 482 | |||
October | 292 | 376 | 421 | 522 | 573 | 600 | 605 | 608 | 546 | 599 | 607 | 631 | 317 | 355 | 517 | |||
November | 262 | 366 | 436 | 491 | 568 | 619 | 575 | 567 | 588 | 555 | 515 | 612 | 271 | 384 | 537 | |||
December | 295 | 370 | 506 | 553 | 603 | 709 | 619 | 685 | 671 | 585 | 665 | 813 | 325 | 476 | 570 | |||
Total | 3,330 | 4,116 | 5,145 | 5,985 | 6,407 | 7,018 | 6,980 | 7,242 | 7,164 | 7,015 | 6,717 | 7,104 | 5,491 | 3,789 | 5,970 | |||
Source: Central Bank of Sri Lanka |
This Chart clearly shows the decrease in Foreign Worker Remittances,
that led to the Sri Lanka Economic Crisis and depreciation of the
Sri Lankan Rupee in 2022 March.
Note the 3-month decrease after the COVID-19 lockdown in 2020 March.
Shows the Rapid decrease in worker remittances after Basil Rajapakse
become Finance Minister in 2021 June and accelerating after Nivard
Cabraal became Governor of Central Bank in 2021 September and held the
exchange rate much below the Kerb rate..
Recovery was slow and remittance have now recovered in 2023 to 2012
level.
See the Depreciation of the Sri Lanka Rupee.