| Title: |
Maximum Likelihood Estimation of Galaxy Morphology: Faint HST Wide Field Camera Images | |
| Authors: | Ratnatunga, K. U., Griffiths, R. E., & Casertano, S. | |
| Institution: | Johns Hopkins University, Baltimore, MD 21218, USA | |
| Proceedings: | The Restoration of HST Images and Spectra II | |
| Workshop: | Space Telescope Science Institute, Baltimore, MD, USA | |
| Date: | 1993 November 18-19 | |
| Editors: | Robert J. Hanish and Richard L. White | |
| Publisher: | Space Telescope Science Institute, Baltimore, Maryland, 1993. | |
| LC #: | QB500.XXX .CXX 1993. | |
| Pages: | 333-336. |
Full paper available in HTML compressed PostScript