City in          Latit. Longit.  Ele Partial Sun Annular  Maximum Sun Sun Annular  Partial Sun  Eclipse    Annular
Sri Lanka        °North °East    vat Eclipse Alt Eclipse  Eclipse Alt Azi Eclipse  Eclipse Alt Mag.  Obs.  Eclipse
                                 ion Begins      Begins                   Ends     Ends                    Duration
Arachchikattuwa  7.667  79.833    9m 11:13:21 57 13:20:06 13:20:48 58 207 13:21:31 15:08:26 40 0.918 0.843  1m25s 
Kalpitiya        8.233  79.767    0m 11:14:09 56 13:17:47 13:21:37 57 207 13:25:25 15:09:08 39 0.918 0.842  7m38s 
Anamaduwa        7.877  80.015   71m 11:14:22 57 13:20:15 13:21:39 57 208 13:23:03 15:08:58 39 0.918 0.842  2m48s 
Ottappuwa        8.183  80.250   74m 11:15:46 57 13:20:39 13:22:47 57 208 13:24:56 15:09:41 39 0.918 0.842  4m17s 
Sinharagama      8.283  80.250   91m 11:15:57 57 13:20:19 13:22:58 57 208 13:25:36 15:09:49 39 0.918 0.842  5m17s 
Mannar           8.983  79.900    2m 11:16:02 56 13:18:25 13:23:14 56 207 13:28:01 15:10:17 38 0.918 0.842  9m36s 
Talawa           8.217, 80.350  108m 11:16:10 57 13:21:17 13:23:06 57 208 13:24:56 15:09:51 39 0.918 0.842  3m38s
Anuradhapura     8.350  80.383   89m 11:16:32 57 13:21:00 13:23:25 56 208 13:25:50 15:10:04 38 0.918 0.842  4m50s 
Medawachchiya    8.533  80.483   93m 11:17:13 57 13:21:08 13:23:59 56 209 13:26:50 15:10:27 38 0.918 0.842  5m41s 
Vavuniya         8.750  80.500   89m 11:17:41 57 13:20:53 13:24:24 56 209 13:27:53 15:10:45 38 0.918 0.842  7m00s 
Jaffna           9.667  80.000    1m 11:17:41 56 13:19:32 13:24:38 55 207 13:29:41 15:11:16 38 0.918 0.842 10m09s 
Etawiragollewa   8.533  80.667  127m 11:17:52 57 13:22:22 13:24:27 56 209 13:26:33 15:10:40 38 0.918 0.842  4m11s 
Kankesanturai    9.817  80.033    0m 11:18:05 56 13:19:52 13:24:57 55 207 13:30:01 15:11:30 38 0.918 0.842 10m08s 
Chavakachcheri   9.650  80.150    1m 11:18:10 56 13:19:55 13:24:59 55 208 13:30:01 15:11:27 38 0.918 0.842 10m05s
Kilinochchi      9.400  80.400   15m 11:18:33 56 13:20:26 13:25:13 55 208 13:29:58 15:11:27 38 0.918 0.842  9m31s 
Point Pedro      9.817  80.233    1m 11:18:47 56 13:20:24 13:25:28 55 208 13:30:31 15:11:45 37 0.918 0.842 10m07s 
Puthukudiyiruppu 9.300  80.683   10m 11:19:21 56 13:21:27 13:25:46 55 209 13:30:05 15:11:41 37 0.918 0.842  8m38s 
Pulmoddai        8.933  80.983   17m 11:19:43 57 13:23:13 13:25:55 55 210 13:28:38 15:11:35 37 0.918 0.842  5m24s 
Mullaittivu      9.267  80.817    1m 11:19:46 57 13:22:00 13:26:03 55 209 13:30:06 15:11:49 37 0.918 0.842  8m06s 
Analkaddimady    8.783  81.083    2m 11:19:48 57 13:24:39 13:25:56 55 210 13:27:13 15:11:30 37 0.918 0.842  2m34s  

"Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC)"
http://eclipse.gsfc.nasa.gov/