Solar Eclipses in the period 1501 AD to 2100 AD
Location: Jaffna, Sri Lanka
1817 May 18 12:36 Annular 90.05 4:35
1871 December 12 8:00 Total 2:19
1901 November 11 13:41 Annular 84.81 6:35
2010 January 15 13:25 Annular 84.32 10:05
2019 December 26 9:35 Annular 93.50 3:09
2031 May 21 13:27 Annular 91.95 5:09
Location: Anuradhapura, Sri Lanka
1604 April 29 12:58 Annular 90.82 5:57
1817 May 18 12:35 Annular 90.05 3:52
1901 November 11 13:44 Annular 84.82 10:20
1955 June 20 8:14 Total 3:32
2010 January 15 13:23 Annular 84.35 5:10
Location: Kandy, Sri Lanka
1507 January 13 13:37 Annular 90.48 4:59
1658 June 01 6:47 Annular 88.72 3:33
1901 November 11 13:46 Annular 84.82 6:58
1955 June 20 8:13 Total 4:17
2074 January 27 12:20 Annular 96.12 1:54
Location: Colombo, Sri Lanka
1507 January 13 13:35 Annular 90.52 4:19
1658 June 01 6:46 Annular 88.68 3:39
1955 June 20 8:14 Total 4:29
2074 January 27 12:17 Annular 96.13 2:16
Location: Galle, Sri Lanka
1502 October 01 15:08 Annular 85.59 3:15
1507 January 13 13:34 Annular 90.53 4:39
1658 June 01 6:46 Annular 88.67 3:53
1731 July 04 10:34 Annular 92.15 4:23
2070 April 11 6:28 Total 1:43
-----------------------------------------------------------------------------
Summary
1502 October 01 15:08 Annular 85.59 3:15 Galle
1507 January 13 13:37 Annular 90.48 4:59 Kandy,Colombo,Galle
1604 April 29 12:58 Annular 90.82 5:57 Anuradhapura
1658 June 01 6:47 Annular 88.72 3:33 Kandy,Colombo,Galle
1731 July 04 10:34 Annular 92.15 4:23 Galle
1817 May 18 12:36 Annular 90.05 4:35 Jaffna,Anuradhapura
1871 December 12 8:00 Total 2:19 Jaffna
1901 November 11 13:41 Annular 84.81 6:35 Jaffna,Anuradhapura,Kandy
1955 June 20 8:14 Total 3:32 Anuradhapura,Kandy,Colombo
2010 January 15 13:25 Annular 84.32 10:05 Jaffna,Anuradhapura
2019 December 26 9:35 Annular 93.50 3:09 Jaffna
2031 May 21 13:27 Annular 91.95 5:09 Jaffna
2070 April 11 6:28 Total 1:43 Galle
2074 January 27 12:20 Annular 96.12 1:54 Kandy,Colombo